The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 | Mason Cameron Seven Racing | Seven Racing | 100 | 80 | 56:5756:57 | ||
| 2 | 4 | 25 | 60 | 65 | 0:210:21 | ||||
| 3 | 6 | 21 | Askey Ben Team COPPI - BO.Buro | Team COPPI - BO.Buro | 40 | 55 | 2:282:28 | ||
| 4 | 3 | 23 | 30 | 50 | 2:522:52 | ||||
| 5 | 2 | 26 | Mein Thomas Hope Factory Racing | Hope Factory Racing | 25 | 45 | 3:313:31 | ||
| 6 | 5 | 18 | Amey Oscar NSN Development Team | NSN Development Team | 20 | 40 | 4:094:09 | ||
| 7 | 13 | 19 | Amey Alfie Spectra Racing | Spectra Racing | 15 | 35 | 4:134:13 | ||
| 8 | 8 | 18 | Oldham Declan Hope Factory Racing | Hope Factory Racing | 10 | 30 | 4:214:21 | ||
| 9 | 7 | 19 | 5 | 25 | 4:234:23 | ||||
| 10 | 15 | 21 | 3 | 20 | 4:244:24 | ||||
| 11 | 9 | 24 | 15 | 4:524:52 | |||||
| 12 | 11 | 25 | 12 | 5:335:33 | |||||
| 13 | 14 | 19 | 10 | 5:475:47 | |||||
| 14 | 16 | 20 | Fisher Scott Hope Factory Racing | Hope Factory Racing | 8 | 6:086:08 | |||
| 15 | 10 | 25 | 6 | 6:186:18 | |||||
| 16 | 26 | 19 | 5 | 6:486:48 | |||||
| 17 | 22 | 18 | 4 | 7:027:02 | |||||
| 18 | 12 | 19 | 3 | 7:427:42 | |||||
| 19 | 25 | 21 | 2 | 9:379:37 | |||||
| 20 | 20 | 26 | 1 | 9:569:56 | |||||
| 21 | 35 | 30 | 10:2810:28 | ||||||
| 22 | 27 | 26 | Weatherill William Hope Factory Racing | Hope Factory Racing | 11:0411:04 | ||||
| 23 | 21 | 33 | James Steven Hope Factory Racing | Hope Factory Racing | -0:00 | ||||
| 24 | 48 | 56 | -0:00 | ||||||
| 25 | 28 | 30 | -0:00 | ||||||
| 26 | 47 | 21 | -0:00 | ||||||
| 27 | 51 | 37 | Godden Robin Hope Factory Racing | Hope Factory Racing | -0:00 | ||||
| 28 | 55 | 18 | -0:00 | ||||||
| 29 | 52 | 18 | -0:00 | ||||||
| 30 | 42 | 19 | -0:00 | ||||||
| 31 | 29 | 20 | -0:00 | ||||||
| 32 | 46 | 22 | -0:00 | ||||||
| 33 | 43 | 38 | -0:00 | ||||||
| 34 | 32 | 20 | -0:00 | ||||||
| 35 | 49 | 18 | -0:00 | ||||||
| 36 | 38 | 28 | -0:00 | ||||||
| 37 | 50 | 18 | -0:00 | ||||||
| 38 | 23 | 33 | -0:00 | ||||||
| 39 | 39 | 21 | -0:00 | ||||||
| 40 | 31 | 39 | -0:00 | ||||||
| 41 | 40 | 24 | Kettlewell Sam TAAP - Kalas | TAAP - Kalas | -0:00 | ||||
| 42 | 30 | 18 | -0:00 | ||||||
| 43 | 36 | 28 | -0:00 | ||||||
| 44 | 34 | 23 | -0:00 | ||||||
| 45 | 54 | 18 | -0:00 | ||||||
| 46 | 45 | 36 | -0:00 | ||||||
| 47 | 33 | 22 | -0:00 | ||||||
| 48 | 53 | 38 | -0:00 | ||||||
| 49 | 44 | 32 | -0:00 | ||||||
| DNF | 56 | 24 | |||||||
| DNF | 41 | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 40 | 56:0756:07 | |||||
| 2 | 25 | 60 | 32 | 1:231:23 | |||||
| 3 | 29 | 40 | 28 | 1:431:43 | |||||
| 4 | 24 | 30 | 24 | 2:012:01 | |||||
| 5 | 21 | Day Elena Spectra Racing | Spectra Racing | 25 | 20 | 2:172:17 | |||
| 6 | 19 | 20 | 18 | 2:362:36 | |||||
| 7 | 17 | 15 | 16 | 2:542:54 | |||||
| 8 | 26 | 10 | 14 | 3:043:04 | |||||
| 9 | 22 | 5 | 12 | 4:534:53 | |||||
| 10 | 18 | 3 | 10 | 5:455:45 | |||||
| 11 | 18 | 8 | 6:066:06 | ||||||
| 12 | 20 | 6 | 6:076:07 | ||||||
| 13 | 19 | 4 | 6:266:26 | ||||||
| 14 | 26 | 2 | 6:456:45 | ||||||
| 15 | 20 | 1 | 7:097:09 | ||||||
| 16 | 24 | 7:177:17 | |||||||
| 17 | 19 | 7:427:42 | |||||||
| 18 | 48 | 8:548:54 | |||||||
| 19 | 24 | 9:059:05 | |||||||
| 20 | 36 | 10:1310:13 | |||||||
| 21 | 19 | 11:3711:37 | |||||||
| 22 | 29 | Peel Victoria Hope Factory Racing | Hope Factory Racing | 11:3811:38 | |||||
| 23 | 20 | 12:2812:28 | |||||||
| 24 | 33 | James Ruby Hope Factory Racing | Hope Factory Racing | -0:00 | |||||
| 25 | 20 | -0:00 | |||||||
| 26 | 21 | -0:00 | |||||||
| 27 | 20 | -0:00 | |||||||
| 28 | 18 | -0:00 | |||||||
| 29 | 18 | -0:00 | |||||||
| DNF | 26 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 60 | 10 | 39:0239:02 | |||||
| 2 | 16 | 40 | 8 | 0:070:07 | |||||
| 3 | 17 | 30 | 6 | 0:170:17 | |||||
| 4 | 16 | 25 | 5 | 0:390:39 | |||||
| 5 | 17 | 20 | 4 | 1:001:00 | |||||
| 6 | 17 | 15 | 3 | 1:211:21 | |||||
| 7 | 16 | 10 | 2 | 1:241:24 | |||||
| 8 | 17 | 5 | 1 | 1:351:35 | |||||
| 9 | 16 | 3 | 1:401:40 | ||||||
| 10 | 16 | 1:431:43 | |||||||
| 11 | 17 | 2:002:00 | |||||||
| 12 | 16 | 2:062:06 | |||||||
| 13 | 17 | 2:122:12 | |||||||
| 14 | 16 | 2:552:55 | |||||||
| 15 | 16 | 2:562:56 | |||||||
| 16 | 16 | 3:053:05 | |||||||
| 17 | 17 | 3:353:35 | |||||||
| 18 | 16 | 3:373:37 | |||||||
| 19 | 17 | 3:563:56 | |||||||
| 20 | 16 | 3:583:58 | |||||||
| 21 | 17 | 4:004:00 | |||||||
| 22 | 16 | 4:064:06 | |||||||
| 23 | 17 | 4:354:35 | |||||||
| 24 | 16 | 5:255:25 | |||||||
| 25 | 16 | 5:265:26 | |||||||
| 26 | 16 | 5:465:46 | |||||||
| 27 | 16 | 5:575:57 | |||||||
| 28 | 16 | 6:196:19 | |||||||
| 29 | 17 | 6:376:37 | |||||||
| 30 | 17 | 6:416:41 | |||||||
| 31 | 16 | 6:536:53 | |||||||
| 32 | 16 | 7:217:21 | |||||||
| 33 | 17 | 8:318:31 | |||||||
| 34 | 17 | 8:418:41 | |||||||
| 35 | 16 | ,,8:41 | |||||||
| 36 | 16 | 9:279:27 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 60 | 10 | 44:4044:40 | |||||
| 2 | 17 | 40 | 8 | 0:240:24 | |||||
| 3 | 16 | 30 | 6 | 3:143:14 | |||||
| 4 | 17 | 25 | 5 | 4:104:10 | |||||
| 5 | 16 | 20 | 4 | 4:194:19 | |||||
| 6 | 17 | 15 | 3 | 5:125:12 | |||||
| 7 | 16 | 10 | 2 | 5:495:49 | |||||
| 8 | 17 | 5 | 1 | 8:278:27 | |||||
| 9 | 17 | 3 | 9:309:30 | ||||||
| 10 | 16 | 11:3111:31 | |||||||
| 11 | 17 | 11:5911:59 | |||||||
| 12 | 16 | 12:3712:37 | |||||||
| 13 | 17 | -0:00 |
- Date:11 January 2026
- Race category:1
- Departure: