Palmares
SORT BY DATE
Date | #Result | Race | Cat. | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 01.02 | 13 | +1:28 | UCI World Championship (WC) | MJ | 4 | 35 | more | |
| 30.01 | 4 | +0:41 | UCI World Championship Team Relay (WC) | MIX | more | |||
| 25.01 | 14 | +1:24 | UCI World Cup Hoogerheide (CDM) | MJ | 2 | 2 | more | |
| 18.01 | 20 | +2:43 | UCI World Cup Benidorm (CDM) | MJ | more | |||
| 11.01 | 11 | +2:00 | National Championships Great Britain (NC) | MJ | more | |||
| 30.12 | 18 | +2:52 | Telenet Superprestige Diegem (CJ) | MJ | more | |||
| 29.12 | 15 | +1:05 | X²O Badkamers Trofee Azencross - Loenhout (CJ) | MJ | more | |||
| 23.12 | 14 | +2:03 | Telenet Superprestige Heusden-Zolder (CJ) | MJ | more | |||
| 21.12 | DNF | UCI World Cup Koksijde (CDM) | MJ | more | ||||
| 13.12 | 7 | +1:07 | Urban Cross (CJ) | MJ | 7 | 6 | more | |
| 20.09 | 3 | +0:32 | Hope Supercross Round 4 (CJ) | MJ | 20 | 15 | more | |
| 17.09 | 1 | Hope Supercross Round 3 (CJ) | MJ | 25 | 30 | more | ||
| 14.09 | 1 | Hope Supercross Round 2 (CJ) | MJ | 25 | 30 | more | ||
| 13.09 | 1 | Hope Supercross Round 1 (CJ) | MJ | 25 | 30 | more |
0 km in 14 days | PCS points: 108 | UCI points: 148
