Info
Date of birth: 21st February 2000 (25)
Nationality: Switzerland
Place of birth: Belmont-sur-Lausanne
Road profile
Nationality: Switzerland
Place of birth: Belmont-sur-Lausanne
Points per specialty
Top results
- Munich Super Cross ('19)
- 2xRadquer Hittnau ('24, '21)
- Cyclocross Dielsdorf ('24)
- Coupe de France Troyes ('21)
- Coupe de France Pierric ('21)
- Brumath Cross Days ('21)
Teams
- 2025
- 2024
- 2023Cross Team Legendre (P-CRO)
- 2022Cross Team Legendre as from 01/01
- 2022Alpecin - Fenix until 31/12
- 2021
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
02.02 | 36 | UCI World Championship ME (WC) | ME | more | |||
19.01 | 32 | UCI World Cup Benidorm (CDM) | ME | more | |||
12.01 | 2 | National Championships Switzerland ME (NC) | ME | 65 | more | ||
29.12 | 27 | UCI World Cup Besançon (CDM) | ME | more | |||
21.12 | 14 | UCI World Cup Hulst (CDM) | ME | 34 | more | ||
15.12 | 20 | UCI World Cup Namur (CDM) | ME | 10 | more | ||
24.11 | 2 | Coupe de France de Cyclo-Cross #6 - Troyes (C2) | ME | 40 | more | ||
23.11 | 5 | Coupe de France de Cyclo-Cross #5 - Troyes (C2) | ME | 28 | more | ||
17.11 | 1 | Cyclocross Dielsdorf (C2) | ME | 50 | more | ||
10.11 | 1 | Radquer Hittnau (C2) | ME | 50 | more | ||
20.10 | 1 | Coupe de France de Cyclo-Cross #2 - Nommay (C2) | ME | 50 | more | ||
19.10 | 1 | Coupe de France de Cyclo-Cross #1 - Nommay (C2) | ME | 50 | more | ||
13.10 | 3 | Internationales Radquer Steinmaur (C2) | ME | 36 | more | ||
06.10 | 3 | Brumath Bike Festival by Lollier Ingénierie (C1) | ME | 70 | more | ||
22.09 | 2 | Radcross Illnau (C2) | ME | 40 | more | ||
07.09 | 1 | Internationaler GGEW Grand Prix Bensheim (C2) | ME | 50 | more |
16 racedays. PCS points: 573 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 16
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 31 | |
'23-'24 | 34 | |
'22-'23 | 35 | |
'21-'22 | 33 | |
'20-'21 | 29 | |
'19-'20 | 52 | |
'18-'19 | 75 |
Family
- (Sister)