The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | NYS Thibau Baloise Glowi Lions | Baloise Glowi Lions | 40 | 200 | 0:56:31 |
2 | ISERBYT Eli Pauwels Sauzen - Cibel Clementines | Pauwels Sauzen - Cibel Clementines | 30 | 170 | 0:03 0:03 |
3 | VAN DER HAAR Lars Baloise Glowi Lions | Baloise Glowi Lions | 25 | 140 | 0:04 0:04 |
4 | VAN AERT Wout Team Visma | Lease a Bike | Team Visma | Lease a Bike | 22 | 120 | 0:06 0:06 |
5 | VANTHOURENHOUT Michael Pauwels Sauzen - Cibel Clementines | Pauwels Sauzen - Cibel Clementines | 21 | 100 | 0:10 0:10 |
6 | ORTS Felipe Ridley Racing Team | Ridley Racing Team | 20 | 90 | 0:12 0:12 |
7 | VANDEPUTTE Niels Alpecin-Deceuninck Development Team | Alpecin-Deceuninck Development Team | 19 | 80 | 0:15 0:15 |
8 | NIEUWENHUIS Joris Ridley Racing Team | Ridley Racing Team | 18 | 70 | 0:18 0:18 |
9 | VERSTRYNGE Emiel Crelan - Corendon | Crelan - Corendon | 17 | 60 | 0:23 0:23 |
10 | DUBAU Joshua Van Rysel CX Racing Team | Van Rysel CX Racing Team | 16 | 50 | 0:25 0:25 |
11 | VENTURINI Clément Arkéa - B&B Hotels | Arkéa - B&B Hotels | 15 | 46 | 0:35 0:35 |
12 | ADAMS Jens Athletes for Hope | Athletes for Hope | 14 | 42 | 0:39 0:39 |
13 | KUHN Kevin Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 13 | 38 | 0:44 0:44 |
14 | AERTS Toon Deschacht - Hens - FSP | Deschacht - Hens - FSP | 12 | 34 | 0:46 0:46 |
15 | WYSEURE Joran Crelan - Corendon | Crelan - Corendon | 11 | 30 | 0:49 0:49 |
16 | VANDEBOSCH Toon Crelan - Corendon | Crelan - Corendon | 10 | 26 | 0:55 0:55 |
17 | GROSLAMBERT Martin Van Rysel CX Racing Team | Van Rysel CX Racing Team | 9 | 22 | 1:01 1:01 |
18 | BERTOLINI Gioele FAS Airport Services - Guerciotti | FAS Airport Services - Guerciotti | 8 | 18 | 1:06 1:06 |
19 | MEIN Thomas Hope Factory Racing | Hope Factory Racing | 7 | 14 | 1:13 1:13 |
20 | HENDRIKX Mees Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 6 | 10 | 1:23 1:23 |
21 | SWEECK Laurens Crelan - Corendon | Crelan - Corendon | 5 | 6 | 1:24 1:24 |
22 | RONHAAR Pim Baloise Glowi Lions | Baloise Glowi Lions | 4 | 4 | 1:25 1:25 |
23 | MASON Cameron Seven Racing | Seven Racing | 3 | 3 | 1:26 1:26 |
24 | 2 | 2 | 1:39 1:39 | ||
25 | MEEUSSEN Witse Crelan - Corendon | Crelan - Corendon | 1 | 1 | 1:43 1:43 |
26 | VAN KESSEL Corné Deschacht - Hens - FSP | Deschacht - Hens - FSP | 1:50 1:50 | ||
27 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | 1:52 1:52 | ||
28 | INGUANZO Gonzalo Supermercados Froiz | Supermercados Froiz | 1:56 1:56 | ||
29 | JUNQUERA Mario Unicaja - Gijon | Unicaja - Gijon | 2:26 2:26 | ||
30 | BRUNNER Eric Competitive Edge Racing | Competitive Edge Racing | 2:49 2:49 | ||
31 | STROHMEYER Andrew CXD Trek Bikes | CXD Trek Bikes | 3:07 3:07 | ||
32 | ROUILLER Loris Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 3:15 3:15 | ||
33 | GILLES Cyprien Team Guevel Roadborn | Team Guevel Roadborn | 3:25 3:25 | ||
34 | 3:29 3:29 | ||||
35 | SUAREZ Kevin Nesta - MMR Cycling Team | Nesta - MMR Cycling Team | 3:37 3:37 | ||
36 | 3:54 3:54 | ||||
37 | 3:58 3:58 | ||||
38 | ODA Hijiri Yowamushi Pedal Cycling Team | Yowamushi Pedal Cycling Team | 4:00 4:00 | ||
39 | 4:05 4:05 | ||||
40 | GABRIEL Timothé Team CX TPM | Team CX TPM | 4:08 4:08 | ||
41 | HERRMANN Lukas Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | 4:09 4:09 | ||
42 | HARTER Luca Peter Pane Nagel CX Team | Peter Pane Nagel CX Team | 4:35 4:35 | ||
43 | 5:36 5:36 | ||||
44 | SCOTT Cody Competitive Edge Racing | Competitive Edge Racing | 6:14 6:14 | ||
45 | +1 lap | ||||
46 | OBERTEICHER Matteo Peter Pane Nagel CX Team | Peter Pane Nagel CX Team | +1 lap | ||
47 | +2 laps | ||||
48 | +2 laps | ||||
49 | +3 laps | ||||
50 | KAJI Tetsuki Olanda Base/Watersley | Olanda Base/Watersley | +4 laps | ||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:19 January 2025, 15:10
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking:
Race profile
Sites
Part of competitions
- UCI Cyclo-cross World Cup