Info
- Date of birth:(29)
- Nationality:
- Weight:71kgHeight:185m
- Place of birth:
Palmares
- 2xUCI World Cup Heusden-Zolder ('16, '15)
- 2ndUCI World Championship ('24)
- 2ndUCI World Cup Zonhoven ('24)
- 2ndUCI World Cup Hulst ('23)
- 2nd
Teams
- 2025Ridley Racing Team as from 01/10
- 2024Baloise Trek Lions (P-CRO)
- 2023Baloise Trek Lions (P-CRO)
Program
No races on program.
Key statistics
- 7
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
23.02 | 1 | Internationale Sluitingsprijs - Oostmalle (C1) | 100 | more | ||||
16.02 | 2 | Brussels Universities Cyclocross (C1) | 80 | more | ||||
15.02 | 5 | Waaslandcross (C2) | 28 | more | ||||
09.02 | 5 | Krawatencross - Lille (C1) | 50 | more | ||||
08.02 | 1 | Superprestige Noordzeecross Middelkerke (C1) | 100 | more | ||||
02.02 | 4 | UCI World Championship ME (WC) | 170 | more | ||||
26.01 | 8 | UCI World Cup Hoogerheide (CDM) | 70 | more | ||||
25.01 | 3 | UCI World Cup Maasmechelen (CDM) | 140 | more | ||||
19.01 | 8 | UCI World Cup Benidorm (CDM) | 25.68 | 70 | more | |||
12.01 | 3 | National Championships Netherlands ME (NC) | 55 | more |
26 km in 10 days | PCS points: 863 | UCI points: 0
PCS Ranking position per season
Points | # | |
---|---|---|
'24-'25 | 16 | |
'23-'24 | 2 | |
'22-'23 | 14 | |
'21-'22 | 110 | |
'20-'21 | 33 | |
'19-'20 | 32 | |
'18-'19 | 14 | |
'17-'18 | 100 | |
'16-'17 | 28 | |
'15-'16 | 68 | |
'14-'15 | 87 |