Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ANCIAUX Maxime | 35y + 163d |
| 2 | BERTHOLET Quentin | 39y + 111d |
| 3 | CHEVALIER Olivier | 36y + 102d |
| 4 | DE WITTE Jonathan | 37y + 289d |
| 5 | DEMOITIÉ Antoine | 35y + 236d |
| 6 | DERNIES Tom | 35y + 199d |
| 7 | DRON Boris | 38y + 84d |
| 8 | DUFRASNE Jonathan | 38y + 311d |
| 9 | EVRARD Laurent | 35y + 260d |
| 10 | PATRON Christian | 37y + 260d |
| 11 | POLAZZI Fabio | 41y + 36d |
| 12 | STASSEN Julien | 37y + 232d |
| 13 | VAN HOECKE Justin | 36y + 304d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|