Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AMADIO Luca | 21y + 159d |
| 2 | BARRA Cristian | 19y + 70d |
| 3 | BARTOLI Danilo | 18y + 165d |
| 4 | BASILE Elia | 21y + 154d |
| 5 | BUTI Diego | 19y + 93d |
| 6 | DE LAURENTIIS Giuseppe | 24y + 73d |
| 7 | FRANCESCANGELI Tommaso | 19y + 259d |
| 8 | GIANNELLI Alessio | 21y + 147d |
| 9 | MAGALOTTI Matteo | 25y + 29d |
| 10 | NOCERINO Ciro | 20y + 350d |
| 11 | NOVELLI Davide | 20y + 305d |
| 12 | PICCINI Mattia | 22y + 173d |
| 13 | POCHINI Riccardo | 19y + 353d |
| 14 | ZANDRI Francesco | 19y + 313d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|