Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | CARRARA Matteo | 47y + 72d |
| 2 | CASPER Jimmy | 48y + 8d |
| 3 | COOKE Baden | 47y + 236d |
| 4 | COYOT Arnaud | 45y + 242d |
| 5 | CRIEL Tom | 42y + 364d |
| 6 | EICHLER Markus | 44y + 107d |
| 7 | GARDEYN Gorik | 46y + 80d |
| 8 | GOŁAŚ Michał | 42y + 37d |
| 9 | HUNT Jeremy | 52y + 85d |
| 10 | JACOBS Pieter | 39y + 364d |
| 11 | KHATUNTSEV Alexander | 41y + 114d |
| 12 | KOLESNIKOV Sergey | 39y + 275d |
| 13 | LARSSON Gustav Erik | 45y + 258d |
| 14 | LJUNGBLAD Jonas | 47y + 141d |
| 15 | PASAMONTES Luis | 46y + 246d |
| 16 | PEÑA Victor Hugo | 51y + 330d |
| 17 | PRONK Matthé | 51y + 339d |
| 18 | RUJANO José Humberto | 44y + 107d |
| 19 | SCHEUNEMAN Niels | 42y + 166d |
| 20 | SURAY Gil | 41y + 280d |
| 21 | TEN DAM Laurens | 45y + 204d |
| 22 | THIJS Erwin | 55y + 303d |
| 23 | URÁN Rigoberto | 39y + 130d |
| 24 | VANDENBERGH Stijn | 42y + 41d |
| 25 | VINTHER Troels Rønning | 39y + 101d |
| 26 | WILSON Matthew | 48y + 247d |
| 27 | ZANOTTI Marco | 52y + 135d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|