Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BÉNÉZET MINNS Lucy | 20y + 159d |
| 2 | BOARER Ollie | 20y + 41d |
| 3 | BOOTHMAN Erin | 19y + 83d |
| 4 | BUFTON Max | 19y + 291d |
| 5 | CEBAK Amelia | 20y + 191d |
| 6 | GARDINER Rebecca | 18y + 288d |
| 7 | GILL Oliver | 19y + 77d |
| 8 | JACKSON Joshua | 20y + 25d |
| 9 | KENT Matthew | 18y + 233d |
| 10 | LANCASTER Georgia | 21y + 54d |
| 11 | LIGHTFOOT Mark | 21y + 20d |
| 12 | LLOYD Carys | 19y + 197d |
| 13 | MANSEL-THOMAS Dexter | 24y + 180d |
| 14 | MILLER Abigail | 18y + 233d |
| 15 | PEACE Matthew | 19y + 96d |
| 16 | PORTON Mari | 20y + 49d |
| 17 | RAFFERTY Aliyah | 18y + 281d |
| 18 | RUTTERFORD Mia | 20y + 121d |
| 19 | SHAW Struan | 19y + 183d |
| 20 | STEWART Jamie | 19y + 36d |
| 21 | TABINER Raphael John | 21y + 112d |
| 22 | TANDY Ella | 19y + 159d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|