Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ARTERO Daniel | 21y + 341d |
| 2 | BASSAS Pablo | |
| 3 | BRANCHART Martí | 20y + 313d |
| 4 | CANALS Jordi | 21y + 61d |
| 5 | CASADO Axier | 22y + 324d |
| 6 | FARRÉS Aleix | 19y + 269d |
| 7 | FERRAN Pol | 20y + 60d |
| 8 | FIGULS Jaume | 21y + 97d |
| 9 | FUENTES Enzo | 20y + 358d |
| 10 | GAMPER Eloi | 21y + 41d |
| 11 | GARMENDIA Adrià | 19y + 244d |
| 12 | JIMÉNEZ Santiago | 20y + 208d |
| 13 | LÓPEZ Unai | 20y + 1d |
| 14 | MORA Gerard | 19y + 187d |
| 15 | OLVERA Lucas | 19y + 163d |
| 16 | PLA Albert | 21y + 46d |
| 17 | ROCA Albert | 20y + 343d |
| 18 | ROTA Oscar | 24y + 108d |
| 19 | ROVIRA Iván | 20y + 93d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|