Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BELKOV Maxim | 41y + 186d |
| 2 | BYSTRØM Sven Erik | 34y + 174d |
| 3 | CHERNETSKII Sergei | 36y + 96d |
| 4 | GUARNIERI Jacopo | 38y + 334d |
| 5 | HALLER Marco | 35y + 104d |
| 6 | ISAYCHEV Vladimir | 40y + 84d |
| 7 | KOCHETKOV Pavel | 40y + 129d |
| 8 | KOZONTCHUK Dmitry | 42y + 100d |
| 9 | KRISTOFF Alexander | 39y + 9d |
| 10 | KUZNETSOV Viacheslav | 37y + 20d |
| 11 | LAGUTIN Sergey | 45y + 181d |
| 12 | LOSADA Alberto | 44y + 136d |
| 13 | MACHADO Tiago | 40y + 269d |
| 14 | MAES Alexander | 33y + 24d |
| 15 | MAMYKIN Matvey | 31y + 256d |
| 16 | MØRKØV Michael | 41y + 75d |
| 17 | POLITT Nils | 32y + 130d |
| 18 | PORSEV Aleksandr | 40y + 143d |
| 19 | RESTREPO Jhonatan | 31y + 228d |
| 20 | RODRÍGUEZ Joaquim | 47y + 63d |
| 21 | SILIN Egor | 38y + 19d |
| 22 | ŠPILAK Simon | 40y + 21d |
| 23 | TAARAMÄE Rein | 39y + 81d |
| 24 | TSATEVICH Alexey | 37y + 9d |
| 25 | VAN DEN BROECK Jurgen | 43y + 163d |
| 26 | VICIOSO Ángel | 49y + 92d |
| 27 | VORGANOV Eduard | 43y + 219d |
| 28 | VOROBYEV Anton | 35y + 275d |
| 29 | ZAKARIN Ilnur | 36y + 302d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|