Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BENNETT Sean | 30y + 69d |
| 2 | COLLINS Patrick | 31y + 65d |
| 3 | GOGUEN Kevin | 26y + 314d |
| 4 | GORAL Wyatt | 27y + 227d |
| 5 | GRANIGAN Noah | 30y + 141d |
| 6 | HARRIS John | 32y + 299d |
| 7 | HUMPHREYS Thomas | 28y + 69d |
| 8 | MCCORMACK Brendan | 31y + 189d |
| 9 | MEAD-VANCORT Jonah | 29y + 248d |
| 10 | MENDEZ Gabriel | 26y + 193d |
| 11 | MITCHELL Tim | 47y + 273d |
| 12 | PETROV Spencer | 27y + 272d |
| 13 | SANDOVAL Jonathan | 33y + 107d |
| 14 | SCHUNK Conor | 26y + 354d |
| 15 | SELIVERSTOV Roman | 29y + 275d |
| 16 | SITLER Jacob | 36y + 355d |
| 17 | WILLSEY Cooper | 29y + 51d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|