Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BENNETT Sean | 30y + 105d |
| 2 | COLLINS Patrick | 31y + 101d |
| 3 | GOGUEN Kevin | 26y + 350d |
| 4 | GORAL Wyatt | 27y + 263d |
| 5 | GRANIGAN Noah | 30y + 177d |
| 6 | HARRIS John | 32y + 335d |
| 7 | HUMPHREYS Thomas | 28y + 105d |
| 8 | MCCORMACK Brendan | 31y + 225d |
| 9 | MEAD-VANCORT Jonah | 29y + 284d |
| 10 | MENDEZ Gabriel | 26y + 229d |
| 11 | MITCHELL Tim | 47y + 309d |
| 12 | PETROV Spencer | 27y + 308d |
| 13 | SANDOVAL Jonathan | 33y + 143d |
| 14 | SCHUNK Conor | 27y + 25d |
| 15 | SELIVERSTOV Roman | 29y + 311d |
| 16 | SITLER Jacob | 37y + 26d |
| 17 | WILLSEY Cooper | 29y + 87d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|