Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BECKETT Marley | 26y + 339d |
| 2 | CANNING Rachel | 38y + 86d |
| 3 | ERVIN-ARAMBARRI Amaia | 21y + 96d |
| 4 | FLEURY-NADEAU Samaƫl | 21y + 150d |
| 5 | KERSEY Braden | 24y + 251d |
| 6 | KINNIBURGH Reid | 23y + 51d |
| 7 | LAWSON Mairen | 22y + 175d |
| 8 | MATTERN Carson | 22y + 101d |
| 9 | MCMULLEN Jayden | 20y + 57d |
| 10 | MONTRICHARD Vanessa | 20y + 217d |
| 11 | MOORE Manu | 21y + 359d |
| 12 | O'NEILL Cara | 27y + 73d |
| 13 | OLIPHANT Aidan | 27y + 315d |
| 14 | PARRISH Campbell | 21y + 174d |
| 15 | POWELL Ethan | 21y + 107d |
| 16 | PRUNER Nathan | 24y + 80d |
| 17 | RENAUD-TREMBLAY Sasha | 21y + 80d |
| 18 | SEBEL Aidan | 20y + 111d |
| 19 | SWIERENGA Sidney | 18y + 352d |
| 20 | TAYLOR Albert | 20y + 105d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|