Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BECKETT Marley | 27y + 6d |
| 2 | CANNING Rachel | 38y + 118d |
| 3 | ERVIN-ARAMBARRI Amaia | 21y + 128d |
| 4 | FLEURY-NADEAU Samaƫl | 21y + 182d |
| 5 | KERSEY Braden | 24y + 283d |
| 6 | KINNIBURGH Reid | 23y + 83d |
| 7 | LAWSON Mairen | 22y + 207d |
| 8 | MATTERN Carson | 22y + 133d |
| 9 | MCMULLEN Jayden | 20y + 89d |
| 10 | MONTRICHARD Vanessa | 20y + 249d |
| 11 | MOORE Manu | 22y + 26d |
| 12 | O'NEILL Cara | 27y + 105d |
| 13 | OLIPHANT Aidan | 27y + 347d |
| 14 | PARRISH Campbell | 21y + 206d |
| 15 | POWELL Ethan | 21y + 139d |
| 16 | PRUNER Nathan | 24y + 112d |
| 17 | RENAUD-TREMBLAY Sasha | 21y + 112d |
| 18 | SEBEL Aidan | 20y + 143d |
| 19 | SWIERENGA Sidney | 19y + 19d |
| 20 | TAYLOR Albert | 20y + 137d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|