Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AGGELER Lauren | 22y + 92d |
| 2 | AKINS Alex | 24y + 113d |
| 3 | CHANEY Ryan | |
| 4 | CLOAREC Andrea | |
| 5 | COSTA Florian | |
| 6 | DAVIS Kayla | 23y + 175d |
| 7 | DESROCHERS LAFLAMME Camille | 29y + 318d |
| 8 | FLAMM Sarah | 36y + 262d |
| 9 | HERSAM Donald | |
| 10 | KING Trevor | |
| 11 | LAROUCHE Jacqueline | 31y + 359d |
| 12 | MARTIN Nathaniel | |
| 13 | MINAGAWA Minori | 31y + 285d |
| 14 | PAYER Kira | 27y + 144d |
| 15 | PELLERIN Skye | 23y + 250d |
| 16 | RITCHIE Ryder | 19y + 295d |
| 17 | ROSSEN Zac | |
| 18 | SEKHON Kaur Jasmmek | 21y + 165d |
| 19 | SNOVER Ellexi | 33y + 141d |
| 20 | STACKPOLE Hannah | |
| 21 | TAVE Jennifer | |
| 22 | TIMMERMAN Jacob | 36y + 154d |
| 23 | TOGNOLI Thomas | |
| 24 | UNGER Logan |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|