Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ABBOTT Samuel | 18y + 305d |
| 2 | ANDERSON Lewis | 16y + 84d |
| 3 | BLACKBURN Arabella | 18y + 183d |
| 4 | BROWN William | 17y + 303d |
| 5 | BURNS Finlay | 16y + 173d |
| 6 | CANHAM James | 18y + 36d |
| 7 | CHARLESWORTH Aisling | 15y + 184d |
| 8 | COCKER Aaron | 17y + 309d |
| 9 | DAVIES Aelwen | 18y + 149d |
| 10 | HOWELL Maia | 17y + 269d |
| 11 | HOYLE Charlie | 19y + 170d |
| 12 | LEWIS Cillian | 18y + 329d |
| 13 | LLOYD Anna | 17y + 237d |
| 14 | MCCLUNE Josh | 16y + 74d |
| 15 | PHILLIPS Mabli | 18y + 158d |
| 16 | ROCHE Zoe | 18y + 48d |
| 17 | ROWE Melanie | 17y + 120d |
| 18 | SALMON Millie | 17y + 356d |
| 19 | SMITH Evie | 18y + 235d |
| 20 | SPEEDIE Elliot | 18y + 62d |
| 21 | STEWART-BALL Sam | 18y + 68d |
| 22 | TAYLOR Phoebe | 17y + 339d |
| 23 | THOMPSON Will | 23y + 323d |
| 24 | WINKLEY Freddie | 16y + 290d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|