Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ABBOTT Samuel | 18y + 302d |
| 2 | ANDERSON Lewis | 16y + 81d |
| 3 | BLACKBURN Arabella | 18y + 180d |
| 4 | BROWN William | 17y + 300d |
| 5 | BURNS Finlay | 16y + 170d |
| 6 | CANHAM James | 18y + 33d |
| 7 | CHARLESWORTH Aisling | 15y + 181d |
| 8 | COCKER Aaron | 17y + 306d |
| 9 | DAVIES Aelwen | 18y + 146d |
| 10 | HOWELL Maia | 17y + 266d |
| 11 | HOYLE Charlie | 19y + 167d |
| 12 | LEWIS Cillian | 18y + 326d |
| 13 | LLOYD Anna | 17y + 234d |
| 14 | MCCLUNE Josh | 16y + 71d |
| 15 | PHILLIPS Mabli | 18y + 155d |
| 16 | ROCHE Zoe | 18y + 45d |
| 17 | ROWE Melanie | 17y + 117d |
| 18 | SALMON Millie | 17y + 353d |
| 19 | SMITH Evie | 18y + 232d |
| 20 | SPEEDIE Elliot | 18y + 59d |
| 21 | STEWART-BALL Sam | 18y + 65d |
| 22 | TAYLOR Phoebe | 17y + 336d |
| 23 | THOMPSON Will | 23y + 320d |
| 24 | WINKLEY Freddie | 16y + 287d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|