Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BOHNEN Hans-Joachim | 71y + 82d |
| 2 | BOHNEN Karl-Heinz | 73y + 96d |
| 3 | DOGL Franz | 81y + 113d |
| 4 | EWELEIT Klaus | 75y + 259d |
| 5 | GAEDE Erwin | 81y + 97d |
| 6 | GILSON Roger | 78y + 262d |
| 7 | GRIEP Tom | 70y + 213d |
| 8 | MAESSEN Wim | 70y + 69d |
| 9 | SCHROPFER Stefan | 74y + 127d |
| 10 | THURN Klaus | 67y + 173d |
| 11 | ZEIMES Lucien | 77y + 190d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|