Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ARDILA Mauricio Alberto | 47y + 14d |
| 2 | BOOM Lars | 40y + 156d |
| 3 | BROWN Graeme Allen | 47y + 56d |
| 4 | CLEMENT Stef | 43y + 253d |
| 5 | DE GROOT Bram | 51y + 168d |
| 6 | DE MAAR Marc | 42y + 109d |
| 7 | FLECHA Juan Antonio | 48y + 260d |
| 8 | FLENS Rick | 43y + 54d |
| 9 | FREIRE Óscar | 50y + 109d |
| 10 | GARATE Juan Manuel | 50y + 41d |
| 11 | GESINK Robert | 40y + 4d |
| 12 | HAYMAN Mathew | 48y + 45d |
| 13 | HORRILLO Pedro | 51y + 250d |
| 14 | KOZONTCHUK Dmitry | 42y + 60d |
| 15 | LANGEVELD Sebastian | 41y + 138d |
| 16 | LEEZER Tom | 40y + 160d |
| 17 | MARTENS Paul | 42y + 221d |
| 18 | MENCHOV Denis | 48y + 130d |
| 19 | MOERENHOUT Koos | 52y + 211d |
| 20 | MOLLEMA Bauke | 39y + 190d |
| 21 | NIERMANN Grischa | 50y + 213d |
| 22 | NUYENS Nick | 46y + 30d |
| 23 | POSTHUMA Joost | 45y + 88d |
| 24 | REUS Kai | 41y + 85d |
| 25 | STAMSNIJDER Tom | 41y + 20d |
| 26 | TANKINK Bram | 47y + 183d |
| 27 | TEN DAM Laurens | 45y + 203d |
| 28 | TJALLINGII Maarten | 48y + 211d |
| 29 | VAN EMDEN Jos | 41y + 106d |
| 30 | WEENING Pieter | 45y + 60d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 1 | 2009-01-14 | 15e Int. Centrumcross Surhuisterveen | BOOM Lars |