Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AERNOUTS Bart | 44y + 3d |
| 2 | BOOM Lars | 40y + 178d |
| 3 | CLEMENT Stef | 43y + 275d |
| 4 | DE MAAR Marc | 42y + 131d |
| 5 | DEKKERS Hans | 44y + 323d |
| 6 | ELIJZEN Michiel | 43y + 299d |
| 7 | GROENENDAAL Richard | 54y + 348d |
| 8 | HEIJBOER Mathieu | 44y + 142d |
| 9 | KOZONTCHUK Dmitry | 42y + 82d |
| 10 | LEEZER Tom | 40y + 182d |
| 11 | NYS Sven | 50y + 9d |
| 12 | PAUWELS Serge | 42y + 217d |
| 13 | REUS Kai | 41y + 107d |
| 14 | STAMSNIJDER Tom | 41y + 42d |
| 15 | VAN DER VEN Remco | 51y + 2d |
| 16 | VAN DULMEN Frank | 46y + 165d |
| 17 | VAN DULMEN Thom | 41y + 115d |
| 18 | VANTHOURENHOUT Sven | 45y + 163d |
| 19 | VEELERS Tom | 41y + 285d |
| 20 | WALKER William | 40y + 238d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 1 | 2005-01-30 | UCI World Championship | WC | ME | NYS Sven |