Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AERNOUTS Bart | 44y + 23d |
| 2 | BOOM Lars | 40y + 198d |
| 3 | CLEMENT Stef | 43y + 295d |
| 4 | DE MAAR Marc | 42y + 151d |
| 5 | DEKKERS Hans | 44y + 343d |
| 6 | ELIJZEN Michiel | 43y + 319d |
| 7 | GROENENDAAL Richard | 55y + 3d |
| 8 | HEIJBOER Mathieu | 44y + 162d |
| 9 | KOZONTCHUK Dmitry | 42y + 102d |
| 10 | LEEZER Tom | 40y + 202d |
| 11 | NYS Sven | 50y + 29d |
| 12 | PAUWELS Serge | 42y + 237d |
| 13 | REUS Kai | 41y + 127d |
| 14 | STAMSNIJDER Tom | 41y + 62d |
| 15 | VAN DER VEN Remco | 51y + 22d |
| 16 | VAN DULMEN Frank | 46y + 185d |
| 17 | VAN DULMEN Thom | 41y + 135d |
| 18 | VANTHOURENHOUT Sven | 45y + 183d |
| 19 | VEELERS Tom | 41y + 305d |
| 20 | WALKER William | 40y + 258d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 1 | 2005-01-30 | UCI World Championship | WC | ME | NYS Sven |