Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ANDRLE René | 52y + 64d |
| 2 | BEČKA Radek | 46y + 323d |
| 3 | BENČÍK Petr | 50y + 126d |
| 4 | BUCHÁČEK Tomáš | 48y + 89d |
| 5 | DANAČÍK Jakub | 37y + 255d |
| 6 | DLOUHÝ Vojtěch | 45y + 143d |
| 7 | KALTOFEN Petr | 37y + 58d |
| 8 | KELLER Patrick | 40y + 222d |
| 9 | KLOUCEK Frantisek | 40y + 290d |
| 10 | KÖNIG Leopold | 38y + 201d |
| 11 | KOZUBEK Stanislav | 45y + 360d |
| 12 | KUBIAS Petr | 37y + 158d |
| 13 | MAREŠ Martin | 44y + 132d |
| 14 | SCHULZE André | 51y + 256d |
| 15 | SKVARKA Michal | 39y + 295d |
| 16 | SOSENKA Ondřej | 50y + 177d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|