Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AEBERSOLD Niki | 53y + 334d |
| 2 | BOTERO Santiago | 53y + 220d |
| 3 | CLERC Aurélien | 46y + 282d |
| 4 | ELMIGER Martin | 47y + 254d |
| 5 | GONZÁLEZ Santos | 52y + 169d |
| 6 | GRABSCH Bert | 50y + 350d |
| 7 | GUIDI Fabrizio | 54y + 52d |
| 8 | GUTIÉRREZ Ignacio | 48y + 185d |
| 9 | GUTIÉRREZ José Enrique | 51y + 351d |
| 10 | HUNTER Robert | 49y + 43d |
| 11 | JALABERT Nicolas | 53y + 52d |
| 12 | LANDIS Floyd | 50y + 233d |
| 13 | MARTÍN PERDIGUERO Miguel Ángel | 53y + 233d |
| 14 | MOOS Alexandre | 53y + 164d |
| 15 | MURN Uroš | 51y + 115d |
| 16 | NOSE Tomaž | 44y + 44d |
| 17 | PEÑA Victor Hugo | 51y + 329d |
| 18 | PEREIRO Óscar | 48y + 305d |
| 19 | RAPINSKI Viktor | 44y + 352d |
| 20 | RAST Grégory | 46y + 138d |
| 21 | SCHNIDER Daniel | 52y + 196d |
| 22 | TSCHOPP Johann | 43y + 338d |
| 23 | URWEIDER Sascha | 45y + 259d |
| 24 | VALJAVEC Tadej | 49y + 52d |
| 25 | ZAMPIERI Steve | 49y + 0d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|