Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ACOSTA Thomas | 28y + 291d |
| 2 | BAILEY Charles | 23y + 256d |
| 3 | BRAZ AFONSO Clément | 26y + 227d |
| 4 | CABOT Thomas | 25y + 185d |
| 5 | CARESMEL Alexis | 33y + 355d |
| 6 | DOLEATTO Aurélien | 29y + 95d |
| 7 | GUINET Dylan | 29y + 55d |
| 8 | JOT Matéo | 22y + 201d |
| 9 | KUŚ Adam | 27y + 141d |
| 10 | MATUZEVIČIUS Žygimantas | 23y + 334d |
| 11 | MEYER Robin | 30y + 93d |
| 12 | MICHEL Simon | 24y + 187d |
| 13 | MICHON Bastien | 23y + 4d |
| 14 | MICOLON Rémi | 26y + 26d |
| 15 | ORTILLON Alexis | 32y + 243d |
| 16 | PHILIBERT Aurelien | 30y + 261d |
| 17 | QUARTERMAN Charlie | 27y + 290d |
| 18 | RØNNING Vebjørn | 27y + 134d |
| 19 | ZARBO Raffael | 22y + 199d |
| 20 | ĐURIĆ Đorđe | 26y + 2d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|