Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BANDIERA Marco | 41y + 357d |
| 2 | BOONEN Tom | 45y + 232d |
| 3 | BRAMMEIER Matt | 40y + 362d |
| 4 | CATALDO Dario | 41y + 79d |
| 5 | CHAVANEL Sylvain | 46y + 339d |
| 6 | CHICCHI Francesco | 45y + 189d |
| 7 | CIOLEK Gerald | 39y + 258d |
| 8 | DE WEERT Kevin | 44y + 8d |
| 9 | DEVENYNS Dries | 42y + 317d |
| 10 | FENN Andrew | 35y + 338d |
| 11 | GOŁAŚ Michał | 42y + 36d |
| 12 | GRABSCH Bert | 50y + 350d |
| 13 | HOORNE Jeroen | 37y + 294d |
| 14 | KEISSE Iljo | 43y + 165d |
| 15 | KWIATKOWSKI Michał | 36y + 2d |
| 16 | LEIPHEIMER Levi | 52y + 223d |
| 17 | MAES Nikolas | 40y + 56d |
| 18 | MARTIN Tony | 41y + 42d |
| 19 | PAUWELS Serge | 42y + 195d |
| 20 | PINEAU Jérôme | 46y + 153d |
| 21 | RABOŇ František | 42y + 251d |
| 22 | SÉNÉCHAL Florian | 32y + 329d |
| 23 | STEEGMANS Gert | 45y + 247d |
| 24 | ŠTYBAR Zdeněk | 40y + 175d |
| 25 | TERPSTRA Niki | 42y + 17d |
| 26 | TRENTIN Matteo | 36y + 306d |
| 27 | VAN KEIRSBULCK Guillaume | 35y + 110d |
| 28 | VANDENBERGH Stijn | 42y + 40d |
| 29 | VANDEWALLE Kristof | 41y + 60d |
| 30 | VELITS Martin | 41y + 103d |
| 31 | VELITS Peter | 41y + 103d |
| 32 | VERMOTE Julien | 36y + 313d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|