Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ACOSTA Chris | 28y + 131d |
| 2 | ANTÓNIO João | 19y + 346d |
| 3 | AZEVEDO Vicente | 21y + 162d |
| 4 | CARMO Tiago | 20y + 22d |
| 5 | FRANQUESA Adria | 22y + 156d |
| 6 | GORDGE Kieran | 20y + 357d |
| 7 | MARINHEIRO Ricardo | 34y + 228d |
| 8 | MARQUES Manuel | 20y + 182d |
| 9 | NAVAS Alvaro | 21y + 287d |
| 10 | OBHOLZER Theodor | 26y + 354d |
| 11 | PRADAS Hugo | 19y + 267d |
| 12 | RODRIGUES Gonçalo | 22y + 201d |
| 13 | RODRIGUEZ Pau | 22y + 13d |
| 14 | SANTOS Francisco | 20y + 201d |
| 15 | SILVA João | 23y + 218d |
| 16 | TEIXEIRA Bernardo | 19y + 345d |
| 17 | WALTERS Red | 27y + 153d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|