Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ANDREASSON Veronica | 45y + 96d |
| 2 | CROMWELL Tiffany | 37y + 339d |
| 3 | DE VUYST Sofie | 39y + 69d |
| 4 | DELFOSSE Catherine | 44y + 364d |
| 5 | GILMORE Rochelle | 44y + 178d |
| 6 | GOOSSENS Joline | 40y + 357d |
| 7 | HATCH Liz | 46y + 7d |
| 8 | HENRION Ludivine | 42y + 138d |
| 9 | MOOLMAN-PASIO Ashleigh | 40y + 183d |
| 10 | NAUDE Lizanne | 42y + 144d |
| 11 | SCHOONBAERT Kim | 40y + 100d |
| 12 | STANDER Marissa | 47y + 284d |
| 13 | WERNER Laure | 45y + 108d |
| 14 | WHITELAW Vicki | 49y + 159d |
| 15 | WILLEIT Cherise | 36y + 216d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|