Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ARENSMAN Thymen | 26y + 182d |
| 2 | BERNAL Egan | 29y + 142d |
| 3 | CASTROVIEJO Jonathan | 39y + 38d |
| 4 | DE PLUS Laurens | 30y + 273d |
| 5 | FRAILE Omar | 35y + 322d |
| 6 | GANNA Filippo | 29y + 314d |
| 7 | GEOGHEGAN HART Tao | 31y + 66d |
| 8 | HAYTER Ethan | 27y + 259d |
| 9 | HAYTER Leo | 24y + 298d |
| 10 | HEIDUK Kim | 26y + 93d |
| 11 | KWIATKOWSKI Michał | 36y + 2d |
| 12 | LEONARD Michael | 22y + 70d |
| 13 | MARTÍNEZ Daniel Felipe | 30y + 40d |
| 14 | NARVÁEZ Jhonatan | 29y + 92d |
| 15 | PIDCOCK Tom | 26y + 309d |
| 16 | PLAPP Luke | 25y + 161d |
| 17 | PUCCIO Salvatore | 36y + 277d |
| 18 | RIVERA Brandon Smith | 30y + 75d |
| 19 | RODRÍGUEZ Carlos | 25y + 122d |
| 20 | ROWE Luke | 36y + 86d |
| 21 | SHEFFIELD Magnus | 24y + 46d |
| 22 | SIVAKOV Pavel | 28y + 328d |
| 23 | SWIFT Ben | 38y + 211d |
| 24 | SWIFT Connor | 30y + 217d |
| 25 | TARLING Joshua | 22y + 109d |
| 26 | THOMAS Geraint | 40y + 10d |
| 27 | TULETT Ben | 24y + 282d |
| 28 | TURNER Ben | 27y + 7d |
| 29 | VIVIANI Elia | 37y + 117d |
| 30 | WURF Cameron | 42y + 305d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 2 | 2022-12-03 | Telenet Superprestige Boom | C1 | ME | PIDCOCK Tom |
| 1 | 2022-11-26 | X2O Badkamers Trofee Kortrijk | C2 | ME | PIDCOCK Tom |