Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AMADOR Andrey | 39y + 297d |
| 2 | BERNAL Egan | 29y + 160d |
| 3 | CARAPAZ Richard | 33y + 24d |
| 4 | CASTROVIEJO Jonathan | 39y + 56d |
| 5 | DE PLUS Laurens | 30y + 291d |
| 6 | DUNBAR Eddie | 29y + 294d |
| 7 | FRAILE Omar | 35y + 340d |
| 8 | GANNA Filippo | 29y + 332d |
| 9 | GEOGHEGAN HART Tao | 31y + 84d |
| 10 | HAYTER Ethan | 27y + 277d |
| 11 | HAYTER Leo | 24y + 316d |
| 12 | HEIDUK Kim | 26y + 111d |
| 13 | KWIATKOWSKI Michał | 36y + 20d |
| 14 | MARTÍNEZ Daniel Felipe | 30y + 58d |
| 15 | NARVÁEZ Jhonatan | 29y + 110d |
| 16 | PIDCOCK Tom | 26y + 327d |
| 17 | PLAPP Luke | 25y + 179d |
| 18 | PORTE Richie | 41y + 143d |
| 19 | PUCCIO Salvatore | 36y + 295d |
| 20 | RIVERA Brandon Smith | 30y + 93d |
| 21 | RODRÍGUEZ Carlos | 25y + 140d |
| 22 | ROWE Luke | 36y + 104d |
| 23 | SHEFFIELD Magnus | 24y + 64d |
| 24 | SIVAKOV Pavel | 28y + 346d |
| 25 | SWIFT Ben | 38y + 229d |
| 26 | THOMAS Geraint | 40y + 28d |
| 27 | TULETT Ben | 24y + 300d |
| 28 | TURNER Ben | 27y + 25d |
| 29 | VAN BAARLE Dylan | 34y + 32d |
| 30 | VIVIANI Elia | 37y + 135d |
| 31 | WURF Cameron | 42y + 323d |
| 32 | YATES Adam | 33y + 319d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 3 | 2022-01-04 | Hexia cyclocross Gullegem | C2 | ME | PIDCOCK Tom |
| 2 | 2022-01-02 | UCI World Cup Hulst | CDM | ME | PIDCOCK Tom |
| 1 | 2021-12-18 | UCI World Cup Rucphen | CDM | ME | PIDCOCK Tom |