Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AASVOLD Kristian | 31y + 45d |
| 2 | ANIOŁKOWSKI Stanisław | 29y + 175d |
| 3 | BANASZEK Alan | 28y + 257d |
| 4 | BASSETT Stephen | 31y + 109d |
| 5 | CHRÉTIEN Charles-Étienne | 27y + 25d |
| 6 | CÔTÉ Pier-André | 29y + 81d |
| 7 | DE VOS Adam | 32y + 266d |
| 8 | DOUBLE Paul | 30y + 19d |
| 9 | GIBSON Matthew | 29y + 315d |
| 10 | GREENBERG Cory | 38y + 172d |
| 11 | HAGA Chad | 37y + 322d |
| 12 | HECHT Gage | 28y + 146d |
| 13 | JENSEN August | 34y + 319d |
| 14 | JOYCE Colin | 31y + 342d |
| 15 | KRUL Wessel | 26y + 167d |
| 16 | LEMMEN Bart | 30y + 273d |
| 17 | MCGILL Scott | 27y + 297d |
| 18 | PEÁK Barnabás | 27y + 227d |
| 19 | PERRY Benjamin | 32y + 129d |
| 20 | SCHÖNBERGER Sebastian | 32y + 61d |
| 21 | SVESTAD-BÅRDSENG Embret | 23y + 316d |
| 22 | VAN HOECKE Gijs | 34y + 244d |
| 23 | WEEMAES Sasha | 28y + 155d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|