Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BOX Alex | 16y + 294d |
| 2 | FLETCHER Matthew | 17y + 193d |
| 3 | HUDSON Finley | 16y + 267d |
| 4 | LIMB Arthur | 17y + 336d |
| 5 | NOTT Alfie | 17y + 44d |
| 6 | STEWART Josh | 15y + 158d |
| 7 | THOMPSON Daniel | 18y + 46d |
| 8 | TOWNSEND Dexter | 18y + 16d |
| 9 | WHITTEMORE Archie | 17y + 110d |
| 10 | WINKLEY Freddie | 16y + 274d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|