Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BERTHET Clément | 28y + 328d |
| 2 | BRAZ AFONSO Clément | 26y + 230d |
| 3 | DECOMBLE Maxime | 20y + 345d |
| 4 | DONNENWIRTH Tom | 28y + 158d |
| 5 | GERMANI Lorenzo | 24y + 115d |
| 6 | GRÉGOIRE Romain | 23y + 156d |
| 7 | GRUEL Thibaud | 22y + 56d |
| 8 | JACOBS Johan | 29y + 117d |
| 9 | KENCH Josh | 25y + 51d |
| 10 | LOULERGUE Victor | 21y + 242d |
| 11 | MILAN Matteo | 23y + 155d |
| 12 | ROLLAND Brieuc | 22y + 317d |
| 13 | TRONCHON Bastien | 24y + 89d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|