Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ALBERIO Tomas | 37y + 84d |
| 2 | ARDILA Mauricio Alberto | 47y + 33d |
| 3 | BLANCO David | 51y + 112d |
| 4 | BRÄNDLE Matthias | 36y + 198d |
| 5 | CHEULA Giampaolo | 47y + 31d |
| 6 | COBO Juan José | 45y + 132d |
| 7 | COLLI Daniele | 44y + 65d |
| 8 | CORTI Marco | 40y + 82d |
| 9 | DE LA FUENTE David | 45y + 50d |
| 10 | DUARTE Fabio | 40y + 12d |
| 11 | DURÁN Arkaitz | 40y + 36d |
| 12 | FELLINE Fabio | 36y + 86d |
| 13 | FLORENCIO Xavier | 46y + 179d |
| 14 | GIANETTI Noe | 36y + 260d |
| 15 | GORATO Maurizio | 38y + 256d |
| 16 | GUTIÉRREZ David | 44y + 82d |
| 17 | KOZONTCHUK Dmitry | 42y + 79d |
| 18 | KUMP Marko | 37y + 287d |
| 19 | MENCHOV Denis | 48y + 149d |
| 20 | PELUCCHI Matteo | 37y + 153d |
| 21 | RATTO Daniele | 36y + 261d |
| 22 | SASTRE Carlos | 51y + 62d |
| 23 | THÖMEL Tino | 38y + 17d |
| 24 | TORRES Albert | 36y + 58d |
| 25 | VALLS Rafael | 38y + 363d |
| 26 | WYSS Marcel | 39y + 363d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|