Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ACEVEDO Janier | 40y + 220d |
| 2 | BAUER Jack | 41y + 98d |
| 3 | BROWN Nathan | 35y + 7d |
| 4 | CARDOSO André | 41y + 314d |
| 5 | DANIELSON Tom | 48y + 123d |
| 6 | DEKKER Thomas | 41y + 311d |
| 7 | DENNIS Rohan | 36y + 47d |
| 8 | FAIRLY Caleb | 39y + 145d |
| 9 | FARRAR Tyler | 42y + 42d |
| 10 | FERNÁNDEZ Koldo | 44y + 304d |
| 11 | GAIMON Phillip | 40y + 167d |
| 12 | GIRDLESTONE Dylan | 36y + 276d |
| 13 | HAAS Nathan | 37y + 124d |
| 14 | HESJEDAL Ryder | 45y + 217d |
| 15 | HOWES Alex | 38y + 194d |
| 16 | KING Ben | 37y + 114d |
| 17 | KREDER Raymond | 36y + 230d |
| 18 | LANGEVELD Sebastian | 41y + 178d |
| 19 | MANNION Gavin | 34y + 324d |
| 20 | MARTIN Dan | 39y + 328d |
| 21 | MILLAR David | 49y + 191d |
| 22 | MORTON Lachlan | 34y + 193d |
| 23 | NAVARDAUSKAS Ramūnas | 38y + 165d |
| 24 | NORMAN LETH Lasse | 34y + 153d |
| 25 | NUYENS Nick | 46y + 70d |
| 26 | SLAGTER Tom-Jelte | 37y + 13d |
| 27 | TALANSKY Andrew | 37y + 233d |
| 28 | VAN BAARLE Dylan | 34y + 54d |
| 29 | VANSUMMEREN Johan | 45y + 160d |
| 30 | VON HOFF Steele | 38y + 195d |
| 31 | WEGMANN Fabian | 46y + 24d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|