Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AQUINO Laurencio Martin | 18y + 20d |
| 2 | ARTIGUES Jordi | 21y + 267d |
| 3 | BELMONTE Iván | 21y + 204d |
| 4 | BENNASSAR Francesc | 23y + 350d |
| 5 | BILYI Maksym | 25y + 158d |
| 6 | BONILLA Pablo Sandino | 21y + 250d |
| 7 | CARBAJALES Sergio | 17y + 300d |
| 8 | CELDA Héctor | 19y + 179d |
| 9 | EVANS Presley | 19y + 287d |
| 10 | FERNANDEZ Unai | 17y + 344d |
| 11 | FLÓREZ Samuel | 20y + 330d |
| 12 | FRIAS Nestor | 19y + 171d |
| 13 | FUENTES Óscar | 21y + 268d |
| 14 | GARCÍA Oscar | 23y + 88d |
| 15 | GUTIERREZ Iban | 22y + 89d |
| 16 | HANSEN Martin Solhaug | 23y + 43d |
| 17 | LAPTEV Savelii | 22y + 0d |
| 18 | LOPEZ Luis | 21y + 128d |
| 19 | MÉNDEZ Arlex José | 20y + 331d |
| 20 | POMBO Tomás | 20y + 56d |
| 21 | REY Martín | 23y + 104d |
| 22 | RODRIGUEZ Xian | 17y + 280d |
| 23 | SOUTO Diego | 18y + 287d |
| 24 | STREJČEK Adam | 19y + 211d |
| 25 | TORRES Marc | 21y + 184d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|