Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BASSO Ivan | 48y + 190d |
| 2 | BEPPU Fumiyuki | 43y + 55d |
| 3 | BILEKA Volodymyr | 47y + 118d |
| 4 | BRAJKOVIČ Janez | 42y + 168d |
| 5 | CONTADOR Alberto | 43y + 180d |
| 6 | CRUZ Antonio | 54y + 216d |
| 7 | CUMMINGS Steve | 45y + 77d |
| 8 | DANIELSON Tom | 48y + 83d |
| 9 | DAVIS Allan | 45y + 312d |
| 10 | DEVINE John | 40y + 214d |
| 11 | DEVOLDER Stijn | 46y + 279d |
| 12 | GUSEV Vladimir | 43y + 335d |
| 13 | HINCAPIE George | 52y + 340d |
| 14 | LEIPHEIMER Levi | 52y + 223d |
| 15 | LI Fuyu | 48y + 26d |
| 16 | LOWE Trent | 41y + 239d |
| 17 | MARTÍNEZ Egoi | 48y + 20d |
| 18 | MCCARTNEY Jason | 52y + 274d |
| 19 | MEERSMAN Gianni | 40y + 181d |
| 20 | MURN Uroš | 51y + 115d |
| 21 | NOVAL Benjamín | 47y + 132d |
| 22 | PADRNOS Pavel | 55y + 169d |
| 23 | PAULINHO Sérgio Miguel | 46y + 70d |
| 24 | POPOVYCH Yaroslav | 46y + 151d |
| 25 | RUBIERA José Luis | 53y + 128d |
| 26 | VAITKUS Tomas | 44y + 120d |
| 27 | VAN GOOLEN Jurgen | 45y + 188d |
| 28 | VANDBORG Brian Bach | 44y + 182d |
| 29 | WHITE Matthew | 52y + 102d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|