Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AZEVEDO José Bento | 52y + 259d |
| 2 | BARRY Michael | 50y + 169d |
| 3 | BELTRÁN Manuel | 55y + 8d |
| 4 | BEPPU Fumiyuki | 43y + 56d |
| 5 | BILEKA Volodymyr | 47y + 119d |
| 6 | BRAJKOVIČ Janez | 42y + 169d |
| 7 | DANIELSON Tom | 48y + 84d |
| 8 | DEVOLDER Stijn | 46y + 280d |
| 9 | EKIMOV Viatcheslav | 60y + 121d |
| 10 | GUSEV Vladimir | 43y + 336d |
| 11 | HAMMOND Roger | 52y + 126d |
| 12 | HINCAPIE George | 52y + 341d |
| 13 | HOSTE Leif | 48y + 323d |
| 14 | JOACHIM Benoît | 50y + 142d |
| 15 | LOWE Trent | 41y + 240d |
| 16 | MARTÍNEZ Egoi | 48y + 21d |
| 17 | MCCARTNEY Jason | 52y + 275d |
| 18 | MIKHAYLOV Gennady | 52y + 117d |
| 19 | NOVAL Benjamín | 47y + 133d |
| 20 | PADRNOS Pavel | 55y + 170d |
| 21 | POPOVYCH Yaroslav | 46y + 152d |
| 22 | RUBIERA José Luis | 53y + 129d |
| 23 | SAVOLDELLI Paolo | 53y + 29d |
| 24 | VAN DEN BROECK Jurgen | 43y + 124d |
| 25 | VAN GOOLEN Jurgen | 45y + 189d |
| 26 | VAN HEESWIJK Max | 53y + 95d |
| 27 | WHITE Matthew | 52y + 103d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|