Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ALBISSER Esteban | 18y + 137d |
| 2 | BERNELIN Cyprien | 18y + 250d |
| 3 | DEHAEMERS Aloïs | 18y + 294d |
| 4 | DESILLES Alix | 19y + 136d |
| 5 | FERRE Baptiste | |
| 6 | LABOURDETTE Evan | 24y + 186d |
| 7 | MASSET Kerrian | 21y + 271d |
| 8 | METRAL Maxime | |
| 9 | MOUNSAMY Alessandro | 16y + 248d |
| 10 | NEMOS Noah | |
| 11 | ROBIN Dimas | 23y + 117d |
| 12 | SALOMON Evann | 17y + 40d |
| 13 | SERRA INACIO Romain | 17y + 242d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|