Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BLANNIN Noah | 21y + 5d |
| 2 | BROWNING Fergus | 22y + 224d |
| 3 | CAMPBELL Max | 25y + 62d |
| 4 | CARTER John | 23y + 88d |
| 5 | CHRISTIE-JOHNSTON Alastair | 28y + 109d |
| 6 | DOHLER Jack | 20y + 208d |
| 7 | DUFFY Joshua | 26y + 22d |
| 8 | EATHER Dylan | 23y + 24d |
| 9 | EATHER Kurt | 25y + 53d |
| 10 | FRISLIE Graeme | 25y + 164d |
| 11 | HEATH Will | 19y + 308d |
| 12 | HEFFERNAN William | 21y + 215d |
| 13 | KAPR Martin | 25y + 73d |
| 14 | LANE WELSH Tali | 25y + 333d |
| 15 | LEAHY Conor | 27y + 91d |
| 16 | LYNCH Tom | 26y + 176d |
| 17 | MARCKS Edward | 19y + 219d |
| 18 | MORIARTY James | 25y + 39d |
| 19 | NICHOLAS SCOTT Cameron | 28y + 193d |
| 20 | NIQUET-OLDEN Bentley | 27y + 249d |
| 21 | WALSH Finn | 23y + 64d |
| 22 | WALSH Liam | 25y + 48d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|