Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BOSTOCK Matthew | 29y + 0d |
| 2 | BROWN Jim | 25y + 287d |
| 3 | CHRISTENSEN Ryan | 29y + 307d |
| 4 | CLAYTON Damien | 33y + 351d |
| 5 | HENNESSY Jacob | 29y + 340d |
| 6 | JONES Brenton | 34y + 216d |
| 7 | MACLEOD Callum | 26y + 130d |
| 8 | MACLEOD Euan | 23y + 352d |
| 9 | MEIN Thomas | 27y + 185d |
| 10 | SCOTT Jacob | 31y + 32d |
| 11 | SCOTT Robert | 27y + 357d |
| 12 | STEDMAN Maximilian | 30y + 116d |
| 13 | TANFIELD Charlie | 29y + 241d |
| 14 | TENNANT Andrew | 39y + 129d |
| 15 | TOWNSEND Rory | 31y + 16d |
| 16 | TULETT Daniel | 27y + 13d |
| 17 | WOOD Oliver | 30y + 232d |
| 18 | WOOD Reece | 28y + 49d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|