Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BABOVICH Mikita | 19y + 87d |
| 2 | BARANOVSKI Dzianis | 18y + 27d |
| 3 | BOLDYREV Matvei | 18y + 323d |
| 4 | CHRISTIAENS Jasper | 19y + 35d |
| 5 | CONINCKX Noah | 18y + 228d |
| 6 | DE GENDT Leander | 18y + 314d |
| 7 | FUGGER Heimo | 18y + 243d |
| 8 | GEORGOUSAKIS Nikolaos | 18y + 87d |
| 9 | GOIJERT Noël | 18y + 97d |
| 10 | GOLONKO Ignacy | 19y + 14d |
| 11 | HENDRIKX Juul | 18y + 293d |
| 12 | HOFER Valentin | 19y + 160d |
| 13 | JACKOWIAK Jan Michal | 18y + 204d |
| 14 | JAKOBSONS Marks | 17y + 313d |
| 15 | KURYANOV Nikita | 17y + 281d |
| 16 | LEGIEĆ Mikołaj | 18y + 195d |
| 17 | LINDE Marius Engelbrecht | 17y + 314d |
| 18 | MEUNIER Roland | 18y + 205d |
| 19 | MILANOVIC Nikolas | 18y + 220d |
| 20 | MUTANEN Eino | 17y + 109d |
| 21 | SAGE Dylan | 18y + 325d |
| 22 | SHCHERBATSKYI Maksym | 18y + 161d |
| 23 | SMOLYNETS Oleh | 18y + 79d |
| 24 | SPEAK Harry | 18y + 28d |
| 25 | STEVENS Hayden | 18y + 328d |
| 26 | STEVENSON Lucas | 18y + 233d |
| 27 | SVILOVSKII Denis | 18y + 119d |
| 28 | VANDEN WIJNGAERT Matteo | 18y + 209d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|