Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BABOVICH Mikita | 19y + 67d |
| 2 | BARANOVSKI Dzianis | 18y + 7d |
| 3 | BOLDYREV Matvei | 18y + 303d |
| 4 | CHRISTIAENS Jasper | 19y + 15d |
| 5 | CONINCKX Noah | 18y + 208d |
| 6 | DE GENDT Leander | 18y + 294d |
| 7 | FUGGER Heimo | 18y + 223d |
| 8 | GEORGOUSAKIS Nikolaos | 18y + 67d |
| 9 | GOIJERT Noël | 18y + 77d |
| 10 | GOLONKO Ignacy | 18y + 359d |
| 11 | HENDRIKX Juul | 18y + 273d |
| 12 | HOFER Valentin | 19y + 140d |
| 13 | JACKOWIAK Jan Michal | 18y + 184d |
| 14 | JAKOBSONS Marks | 17y + 293d |
| 15 | KURYANOV Nikita | 17y + 261d |
| 16 | LEGIEĆ Mikołaj | 18y + 175d |
| 17 | LINDE Marius Engelbrecht | 17y + 294d |
| 18 | MEUNIER Roland | 18y + 185d |
| 19 | MILANOVIC Nikolas | 18y + 200d |
| 20 | MUTANEN Eino | 17y + 89d |
| 21 | SAGE Dylan | 18y + 305d |
| 22 | SHCHERBATSKYI Maksym | 18y + 141d |
| 23 | SMOLYNETS Oleh | 18y + 59d |
| 24 | SPEAK Harry | 18y + 8d |
| 25 | STEVENS Hayden | 18y + 308d |
| 26 | STEVENSON Lucas | 18y + 213d |
| 27 | SVILOVSKII Denis | 18y + 99d |
| 28 | VANDEN WIJNGAERT Matteo | 18y + 189d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|