Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AUTIN Maxime | 18y + 104d |
| 2 | AUZOUX Théo | 25y + 150d |
| 3 | CALLEWAERT Gustave | 20y + 107d |
| 4 | CHAMBRIER Victor | 18y + 151d |
| 5 | CONSTANTIN Baptiste | 31y + 301d |
| 6 | COURCIER Mael | 16y + 276d |
| 7 | COUTABLE Celestin | 16y + 265d |
| 8 | DA COSTA Lucas | 19y + 83d |
| 9 | DE GRYSE Simon | 18y + 180d |
| 10 | DELEM Mathis | 18y + 342d |
| 11 | DESTOUCHES Tom | 18y + 193d |
| 12 | DU MOUZA Quentin | 22y + 72d |
| 13 | FOUQUET Arnaud | 24y + 183d |
| 14 | FRÈREJACQUES Noah | 18y + 262d |
| 15 | GILL Oliver | 19y + 76d |
| 16 | GRENÈCHE Vincent | 49y + 175d |
| 17 | HEBE Clément | 20y + 41d |
| 18 | HENLEY Isaac | 23y + 261d |
| 19 | HERTAULT Hugo | 17y + 346d |
| 20 | LEBRETON Mattis | 17y + 272d |
| 21 | MALLET Simon | 26y + 156d |
| 22 | NIOCHE Timothée | 19y + 128d |
| 23 | PICHON Tilio | 18y + 105d |
| 24 | RAMBAULT Axel | 24y + 9d |
| 25 | ROSSIAUD Yanis | 19y + 45d |
| 26 | ROULOT Noé | 25y + 30d |
| 27 | VASSORD Nathaël | |
| 28 | WEINGARTEN Luc | 23y + 198d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|