Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BALLAN Alessandro | 46y + 252d |
| 2 | BLYTHE Adam | 36y + 288d |
| 3 | BOOKWALTER Brent | 42y + 150d |
| 4 | BURGHARDT Marcus | 43y + 16d |
| 5 | CUMMINGS Steve | 45y + 119d |
| 6 | EIJSSEN Yannick | 37y + 20d |
| 7 | EVANS Cadel | 49y + 152d |
| 8 | FLÜCKIGER Mathias | 37y + 292d |
| 9 | FRANK Mathias | 39y + 219d |
| 10 | GILBERT Philippe | 44y + 11d |
| 11 | HINCAPIE George | 53y + 17d |
| 12 | HUSHOVD Thor | 48y + 179d |
| 13 | KOHLER Martin | 40y + 364d |
| 14 | LODEWYCK Klaas | 38y + 114d |
| 15 | MOINARD Amaël | 44y + 164d |
| 16 | MORABITO Steve | 43y + 167d |
| 17 | PHINNEY Taylor | 36y + 19d |
| 18 | PINOTTI Marco | 50y + 141d |
| 19 | QUINZIATO Manuel | 46y + 259d |
| 20 | ROE Timothy | 36y + 261d |
| 21 | SANTAMBROGIO Mauro | 41y + 282d |
| 22 | SANTAROMITA Ivan | 42y + 77d |
| 23 | SCHÄR Michael | 39y + 290d |
| 24 | TSCHOPP Johann | 44y + 15d |
| 25 | VAN AVERMAET Greg | 41y + 60d |
| 26 | VAN GARDEREN Tejay | 37y + 338d |
| 27 | WARBASSE Larry | 36y + 18d |
| 28 | WYSS Danilo | 40y + 324d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|