Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BIERMANS Jenthe | 30y + 261d |
| 2 | CAPIOT Amaury | 33y + 23d |
| 3 | CHARRET Camille | 20y + 15d |
| 4 | COSTIOU Ewen | 23y + 250d |
| 5 | DELAPLACE Anthony | 36y + 310d |
| 6 | DÉMARE Arnaud | 34y + 326d |
| 7 | EPIS Giosuè | 24y + 136d |
| 8 | GARCÍA PIERNA Raúl | 25y + 145d |
| 9 | GESBERT Élie | 31y + 17d |
| 10 | GRONDIN Donavan | 25y + 295d |
| 11 | GUERNALEC Thibault | 28y + 352d |
| 12 | GUERNALEC Victor | 26y + 124d |
| 13 | GUGLIELMI Simon | 29y + 17d |
| 14 | HUYS Laurens | 27y + 297d |
| 15 | LE BERRE Mathis | 25y + 93d |
| 16 | LOZOUET Léandre | 21y + 318d |
| 17 | MOZZATO Luca | 28y + 153d |
| 18 | RIES Michel | 28y + 129d |
| 19 | RODRÍGUEZ Cristián | 31y + 137d |
| 20 | ROULAND Louis | 23y + 270d |
| 21 | SCOTSON Miles | 32y + 181d |
| 22 | SÉNÉCHAL Florian | 33y + 8d |
| 23 | SVESTAD-BÅRDSENG Embret | 23y + 320d |
| 24 | THIERRY Pierre | 23y + 48d |
| 25 | TJØTTA Martin | 25y + 113d |
| 26 | VAUQUELIN Kévin | 25y + 83d |
| 27 | VENTURINI Clément | 32y + 275d |
| 28 | VERRE Alessandro | 24y + 243d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 1 | 2025-01-12 | National Championships France ME | NC | ME | VENTURINI Clément |