Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BIERMANS Jenthe | 30y + 260d |
| 2 | CAPIOT Amaury | 33y + 22d |
| 3 | CHARRET Camille | 20y + 14d |
| 4 | COSTIOU Ewen | 23y + 249d |
| 5 | DELAPLACE Anthony | 36y + 309d |
| 6 | DÉMARE Arnaud | 34y + 325d |
| 7 | EPIS Giosuè | 24y + 135d |
| 8 | GARCÍA PIERNA Raúl | 25y + 144d |
| 9 | GESBERT Élie | 31y + 16d |
| 10 | GRONDIN Donavan | 25y + 294d |
| 11 | GUERNALEC Thibault | 28y + 351d |
| 12 | GUERNALEC Victor | 26y + 123d |
| 13 | GUGLIELMI Simon | 29y + 16d |
| 14 | HUYS Laurens | 27y + 296d |
| 15 | LE BERRE Mathis | 25y + 92d |
| 16 | LOZOUET Léandre | 21y + 317d |
| 17 | MOZZATO Luca | 28y + 152d |
| 18 | RIES Michel | 28y + 128d |
| 19 | RODRÍGUEZ Cristián | 31y + 136d |
| 20 | ROULAND Louis | 23y + 269d |
| 21 | SCOTSON Miles | 32y + 180d |
| 22 | SÉNÉCHAL Florian | 33y + 7d |
| 23 | SVESTAD-BÅRDSENG Embret | 23y + 319d |
| 24 | THIERRY Pierre | 23y + 47d |
| 25 | TJØTTA Martin | 25y + 112d |
| 26 | VAUQUELIN Kévin | 25y + 82d |
| 27 | VENTURINI Clément | 32y + 274d |
| 28 | VERRE Alessandro | 24y + 242d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 1 | 2025-01-12 | National Championships France ME | NC | ME | VENTURINI Clément |