Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | AHLSTRAND Jonas | 36y + 152d |
| 2 | BARGUIL Warren | 34y + 263d |
| 3 | BONNIN Thomas | 37y + 69d |
| 4 | BOSWELL Ian | 35y + 161d |
| 5 | CURVERS Roy | 46y + 203d |
| 6 | DAMUSEAU Thomas | 37y + 122d |
| 7 | DE BACKER Bert | 42y + 107d |
| 8 | DE KORT Koen | 43y + 313d |
| 9 | DEGENKOLB John | 37y + 192d |
| 10 | DOI Yukihiro | 42y + 303d |
| 11 | DUMOULIN Tom | 35y + 249d |
| 12 | FRÖHLINGER Johannes | 41y + 39d |
| 13 | GENIEZ Alexandre | 38y + 93d |
| 14 | GESCHKE Simon | 40y + 127d |
| 15 | GRETSCH Patrick | 39y + 102d |
| 16 | HAN Feng | 40y + 216d |
| 17 | HUGUET Yann | 42y + 77d |
| 18 | HUPOND Thierry | 41y + 250d |
| 19 | JI Cheng | 39y + 3d |
| 20 | KITTEL Marcel | 38y + 68d |
| 21 | KLEMME Dominic | 39y + 260d |
| 22 | KLUGE Roger | 40y + 163d |
| 23 | LUDVIGSSON Tobias | 35y + 146d |
| 24 | SINKELDAM Ramon | 37y + 159d |
| 25 | SPRICK Matthieu | 44y + 292d |
| 26 | STAMSNIJDER Tom | 41y + 64d |
| 27 | TIMMER Albert | 41y + 35d |
| 28 | VAN ZANDBEEK Ronan | 37y + 294d |
| 29 | VEELERS Tom | 41y + 307d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|