Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BEHRENS Timo | 24y + 292d |
| 2 | BODEN Rune | 19y + 2d |
| 3 | DE BOCK Aless | 20y + 10d |
| 4 | FEYAERTS Thor | 19y + 177d |
| 5 | GOOSSENS Simon | 26y + 302d |
| 6 | HAVERDINGS David | 22y + 104d |
| 7 | MASON Cameron | 25y + 330d |
| 8 | MEEUSSEN Witse | 25y + 128d |
| 9 | MICHELS Jente | 23y + 147d |
| 10 | RAMSAY Noah | 23y + 211d |
| 11 | ROESEMS Siebe | 25y + 36d |
| 12 | SALTER William | 19y + 335d |
| 13 | SURÉN Roger | 18y + 302d |
| 14 | SWEECK Laurens | 32y + 209d |
| 15 | VAN DAMME Thibaut | 18y + 299d |
| 16 | VAN DEN EIJNDEN Guus | 20y + 284d |
| 17 | VANDEBOSCH Toon | 27y + 25d |
| 18 | VANDEPUTTE Niels | 25y + 298d |
| 19 | VANDEVORST Nio | 20y + 146d |
| 20 | VIEZZI Stefano | 20y + 159d |
| 21 | WYSEURE Joran | 25y + 186d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|---|---|---|---|---|
| 8 | 2026-02-22 | Internationale Sluitingsprijs - Oostmalle | C1 | ME | VANDEPUTTE Niels |
| 7 | 2026-02-14 | Waaslandcross | C2 | ME | VANDEPUTTE Niels |
| 6 | 2026-02-08 | X²O Badkamers Trofee Krawatencross - Lille | C1 | ME | VANDEPUTTE Niels |
| 5 | 2026-02-04 | Parkcross Maldegem | C2 | ME | VANDEPUTTE Niels |
| 4 | 2026-01-11 | National Championships Italy | NC | MU | VIEZZI Stefano |
| 3 | 2025-12-13 | Urban Cross | C2 | ME | VANDEPUTTE Niels |
| 2 | 2025-10-05 | Trofeo Città Di Tarvisio Internazionale | C2 | ME | VIEZZI Stefano |
| 1 | 2025-09-27 | Cyclocross UC Dippach | C2 | ME | VANDEPUTTE Niels |