Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | BÉRARD Julien | 38y + 333d |
| 2 | BONNAFOND Guillaume | 39y + 2d |
| 3 | BOUET Maxime | 39y + 234d |
| 4 | CHAMPION Dimitri | 42y + 292d |
| 5 | CHEREL Mikaël | 40y + 100d |
| 6 | DESSEL Cyril | 51y + 208d |
| 7 | DOMONT Axel | 35y + 322d |
| 8 | DUPONT Hubert | 45y + 224d |
| 9 | ELMIGER Martin | 47y + 275d |
| 10 | GADRET John | 47y + 64d |
| 11 | GASTAUER Ben | 38y + 223d |
| 12 | GODDAERT Kristof | 39y + 216d |
| 13 | HINAULT Sébastien | 52y + 134d |
| 14 | HOUANARD Steve | 40y + 84d |
| 15 | KADRI Blel | 39y + 295d |
| 16 | KRIVTSOV Yuriy | 47y + 138d |
| 17 | LELAY David | 46y + 177d |
| 18 | LEMARCHAND Romain | 38y + 334d |
| 19 | LOUBET Julien | 41y + 165d |
| 20 | MARTINEZ Yannick | 38y + 52d |
| 21 | MINARD Sébastien | 44y + 13d |
| 22 | MONDORY Lloyd | 44y + 60d |
| 23 | MONTAGUTI Matteo | 42y + 170d |
| 24 | NOCENTINI Rinaldo | 48y + 273d |
| 25 | PERAUD Jean-Christophe | 49y + 34d |
| 26 | PERGET Mathieu | 41y + 280d |
| 27 | RAVARD Anthony | 42y + 270d |
| 28 | RIBLON Christophe | 45y + 159d |
| 29 | ROCHE Nicolas | 41y + 357d |
| 30 | TEYCHENNE Mathieu | 37y + 99d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|