Riders on team
| # | Rider | Age |
|---|---|---|
| 1 | ARRIETA José Luis | 55y + 27d |
| 2 | BÉRARD Julien | 38y + 350d |
| 3 | BONNAFOND Guillaume | 39y + 19d |
| 4 | BONNIN Thomas | 37y + 63d |
| 5 | BOUET Maxime | 39y + 251d |
| 6 | CHAMPION Dimitri | 42y + 309d |
| 7 | CLARKE Will | 41y + 92d |
| 8 | DESSEL Cyril | 51y + 225d |
| 9 | DUPONT Hubert | 45y + 241d |
| 10 | EFIMKIN Alexander | 44y + 222d |
| 11 | EFIMKIN Vladimir | 44y + 222d |
| 12 | ELMIGER Martin | 47y + 292d |
| 13 | GADRET John | 47y + 81d |
| 14 | GASTAUER Ben | 38y + 240d |
| 15 | GODDAERT Kristof | 39y + 233d |
| 16 | HINAULT Sébastien | 52y + 151d |
| 17 | KADRI Blel | 39y + 312d |
| 18 | KRIVTSOV Yuriy | 47y + 155d |
| 19 | LELAY David | 46y + 194d |
| 20 | LOUBET Julien | 41y + 182d |
| 21 | MANDRI René | 42y + 173d |
| 22 | MONDORY Lloyd | 44y + 77d |
| 23 | NOCENTINI Rinaldo | 48y + 290d |
| 24 | RAVARD Anthony | 42y + 287d |
| 25 | RIBLON Christophe | 45y + 176d |
| 26 | ROCHE Nicolas | 42y + 9d |
| 27 | ROUSSEAU Nicolas | 43y + 118d |
| 28 | SMUKULIS Gatis | 39y + 88d |
| 29 | TEYCHENNE Mathieu | 37y + 116d |
| 30 | TURPIN Ludovic | 51y + 112d |
| 31 | VALJAVEC Tadej | 49y + 90d |
Victories this season
| # | Date | Race | Class | Cat. | Winner |
|---|