Rider
Top results
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
29.01 | DNF | UCI World Cup Besançon (CDM) | MJ | more | |||
15.01 | 1 | National Championships Hungary MJ (NC) | MJ | 10 | more | ||
08.01 | 18 | UCI World Cup Zonhoven (CDM) | MJ | more | |||
07.01 | 1 | Hexia Cyclocross Gullegem (CJ) | MJ | 20 | more | ||
05.01 | 16 | Vlaamse Duinencross Koksijde (CJ) | MJ | more | |||
10.12 | 10 | Toi Toi Cup Rýmařov (CJ) | MJ | 1 | more | ||
03.12 | 7 | Toi Toi Cup Kolín (CJ) | MJ | 7 | more | ||
20.11 | 4 | Grand Prix Trnava (CJ) | MJ | 13 | more | ||
19.11 | 2 | Grand Prix X-Bionic Samorin 2 (CJ) | MJ | 17 | more | ||
17.11 | 3 | Grand Prix X-Bionic Samorin 1 (CJ) | MJ | 15 | more | ||
12.11 | 1 | Lunca Timisului CX (CJ) | MJ | 20 | more | ||
06.11 | 9 | European Continental Championships MJ (CC) | MJ | 6 | more | ||
23.10 | 21 | UCI World Cup Tábor (CDM) | MJ | more | |||
16.10 | 14 | Grand Prix Dohnany 2 (CJ) | MJ | more | |||
15.10 | 5 | Grand Prix Dohnany 1 (CJ) | MJ | 11 | more |
15 racedays. PCS points: 120 | UCI points: 194
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position |
---|